POPULATION AGE GROUP ESTIMATES – MID-2007
E. S. City Fenland Huntingdonshire Cambridgeshire
Age groups
0-4 5,800 5,000 4,900 9,200 8,200 33,100
5-10 6,100 5,700 6,500 12,100 10,600 41,000
11-15 5,100 4,500 6,000 11,000 8,700 35,300
16-19 7,600 3,700 4,100 7,800 6,600 29,800
20-24 19,200 3,900 4,700 9,000 7,200 44,000
25-39 28,600 14,700 16,800 31,100 26,700 117,900
40-64 29,000 27,400 30,800 58,500 50,300 196,000
65-74 6,700 6,700 9,100 13,000 11,600 47,100
75+ 7,100 6,300 8,500 10,300 10,500 42,700
Total 115,200 77,900 91,300 162,000 140,400 586,800
Population figures may not add to totals due to rounding